November 2025 was another defining month for the domain aftermarket. While the core strength of premium digital assets remained centered on .com, the themes in the top 100 sales list clearly indicate where smart money is flowing, particularly into specialized and future-focused extensions. This report dissects the high-value transactions, focusing on enduring brand assets and the continued, high-premium growth of niche TLDs.
🚀 The Unstoppable .AI Surge: Premium Valuation Continues
The narrative of domain valuation in 2025 remains heavily influenced by the Artificial Intelligence sector. The .ai extension is cementing its position, attracting serious investment. The top .ai sale this month, proactive.ai for $29,388 USD, reinforces the sector's incredible value, demonstrating that end-users are seeking powerful, immediate branding.
Key .AI Acquisitions (November Highlights):
- High-Value Concepts: Domains like chamber.ai ($18,501), energize.ai ($17,500), and virtu.ai ($11,425) show that investors are prioritizing precise, concise brand names in the AI space.
- Growing Floor Price: The five .ai sales in the Top 100 boast an average price of $17,150, confirming that the floor price for quality assets in this TLD continues its strong upward trajectory.
💎 Premium .COMs: The Enduring Gold Standard
The short, brandable, and category-defining .com remains the gold standard. November saw high-profile acquisitions that confirm this enduring value, including the top sale, depin.com for $57,600 USD, a perfect asset linking to the decentralized physical infrastructure network trend.
Acquisitions by End-Users & Investors:
- Numeric Strength: Four-digit assets like 9699.com ($46,001) and 1484.com ($29,500) continue to command top-tier pricing, appealing heavily to global investors.
- Industry Authority: Sales like coinbook.com ($33,333) and travelerinsurance.com ($25,500) demonstrate clear end-user purchases seeking instant market authority.
🌐 Non-.Com Market: Organizational and Niche TLDs Shine
Beyond .com and .ai, the top 100 list showed significant movement in other extensions, highlighting niche demand.
Organizational and Niche TLDs:
- .ORG Resilience: The political sale of voteleavetakecontrol.org ($46,001) stands out as the second-highest overall sale, confirming the TLD's enduring relevance for high-value causes.
- ccTLD Performance: The sale of the highly valuable four-digit 855.cc ($21,999) demonstrates that short assets in non-standard ccTLDs maintain high liquidation value.
📊 Full Data: Top 100 Domain Sales, November 2025
Below is the complete, ranked list of the top 100 domain sales for November 2025. Rows are highlighted to reflect the key market trends discussed.
| Rank | Domain | TLD | Price | Closed Date |
|---|---|---|---|---|
| 1 | depin.com | com | $57,600 USD | 11/25/2025 |
| 2 | 9699.com | com | $46,001 USD | 11/8/2025 |
| 3 | voteleavetakecontrol.org | org | $46,001 USD | 11/3/2025 |
| 4 | funda.com | com | $40,333 USD | 11/16/2025 |
| 5 | midlandsengine.org | org | $36,500 USD | 11/17/2025 |
| 6 | coinbook.com | com | $33,333 USD | 11/2/2025 |
| 7 | 1484.com | com | $29,500 USD | 11/7/2025 |
| 8 | proactive.ai | ai | $29,388 USD | 11/24/2025 |
| 9 | lakeallatoona.com | com | $28,100 USD | 11/19/2025 |
| 10 | namemesh.com | com | $25,801 USD | 11/7/2025 |
| 11 | gyrogear.co | co | $25,500 USD | 11/26/2025 |
| 12 | travelerinsurance.com | com | $25,500 USD | 11/13/2025 |
| 13 | scarletlanebrew.com | com | $25,199 USD | 11/15/2025 |
| 14 | linux-vserver.org | org | $25,069 USD | 11/7/2025 |
| 15 | cuistotrestaurant.com | com | $24,850 USD | 11/7/2025 |
| 16 | qardio.com | com | $24,250 USD | 11/2/2025 |
| 17 | agiftpersonalized.com | com | $22,750 USD | 11/22/2025 |
| 18 | mien.com | com | $22,622 USD | 11/8/2025 |
| 19 | 855.cc | cc | $21,999 USD | 11/2/2025 |
| 20 | winsportsonline.com | com | $21,751 USD | 11/5/2025 |
| 21 | main.org | org | $20,201 USD | 11/26/2025 |
| 22 | digitalbrandinginstitute.com | com | $20,001 USD | 11/30/2025 |
| 23 | chamber.ai | ai | $18,501 USD | 11/8/2025 |
| 24 | toutelaculture.com | com | $18,300 USD | 11/3/2025 |
| 25 | tampafamilyhc.com | com | $18,101 USD | 11/18/2025 |
| 26 | 9830.com | com | $18,000 USD | 11/15/2025 |
| 27 | timesvirginian.com | com | $17,750 USD | 11/12/2025 |
| 28 | energize.ai | ai | $17,500 USD | 11/1/2025 |
| 29 | vinmart.com | com | $17,255 USD | 11/8/2025 |
| 30 | tutorials-raspberrypi.com | com | $17,200 USD | 11/12/2025 |
| 31 | seedsheets.com | com | $16,625 USD | 11/20/2025 |
| 32 | shiftdesign.org | org | $15,851 USD | 11/6/2025 |
| 33 | jafa.com | com | $15,805 USD | 11/27/2025 |
| 34 | thehornetonline.com | com | $15,551 USD | 11/16/2025 |
| 35 | allos.co | co | $15,251 USD | 11/10/2025 |
| 36 | bwanet.org | org | $14,700 USD | 11/2/2025 |
| 37 | aquavitrestaurants.com | com | $14,651 USD | 11/23/2025 |
| 38 | skore.com | com | $14,644 USD | 11/1/2025 |
| 39 | 9670.com | com | $14,250 USD | 11/9/2025 |
| 40 | ziarelive.ro | ro | $14,201 USD | 11/15/2025 |
| 41 | earthcalendar.net | net | $14,000 USD | 11/12/2025 |
| 42 | icharge.com | com | $13,750 USD | 11/7/2025 |
| 43 | santamarianissan.com | com | $13,249 USD | 11/28/2025 |
| 44 | ikea-club.org | org | $13,000 USD | 11/24/2025 |
| 45 | worldofstatistics.org | org | $12,841 USD | 11/18/2025 |
| 46 | 58pg.com | com | $12,001 USD | 11/18/2025 |
| 47 | 333a.com | com | $11,849 USD | 11/22/2025 |
| 48 | benneoneagle.com | com | $11,550 USD | 11/2/2025 |
| 49 | chicagoathleticevents.com | com | $11,501 USD | 11/27/2025 |
| 50 | regenerativeai.com | com | $11,450 USD | 11/27/2025 |
| 51 | virtu.ai | ai | $11,425 USD | 11/5/2025 |
| 52 | etle-korlantas.info | info | $11,306 USD | 11/26/2025 |
| 53 | michaelsniagarafalls.com | com | $11,250 USD | 11/9/2025 |
| 54 | mrspalmersandwich.com | com | $10,950 USD | 11/17/2025 |
| 55 | telebook.com | com | $10,849 USD | 11/2/2025 |
| 56 | betjj.com | com | $10,800 USD | 11/6/2025 |
| 57 | safetynewsalert.com | com | $10,751 USD | 11/14/2025 |
| 58 | sojourner.com | com | $10,750 USD | 11/26/2025 |
| 59 | allreaders.com | com | $10,500 USD | 11/10/2025 |
| 60 | ifwip.org | org | $10,250 USD | 11/18/2025 |
| 61 | carportsandmore.com | com | $10,250 USD | 11/2/2025 |
| 62 | luckyfox.com | com | $10,090 USD | 11/10/2025 |
| 63 | bloomai.com | com | $9,989 USD | 11/4/2025 |
| 64 | brewerydb.com | com | $9,933 USD | 11/18/2025 |
| 65 | littleitalyfoodhall.com | com | $9,900 USD | 11/24/2025 |
| 66 | kelaskita.com | com | $9,900 USD | 11/9/2025 |
| 67 | nfcacares.org | org | $9,801 USD | 11/12/2025 |
| 68 | builderdepot.com | com | $9,800 USD | 11/30/2025 |
| 69 | seoanalyzer.com | com | $9,700 USD | 11/15/2025 |
| 70 | pizzadamorenyc.com | com | $9,700 USD | 11/1/2025 |
| 71 | firenzerestaurantandpizzeria.com | com | $9,699 USD | 11/2/2025 |
| 72 | 128southevents.com | com | $9,655 USD | 11/3/2025 |
| 73 | protecttheharvest.com | com | $9,650 USD | 11/7/2025 |
| 74 | naiise.com | com | $9,600 USD | 11/5/2025 |
| 75 | phobaluu.com | com | $9,201 USD | 11/6/2025 |
| 76 | thecrimemag.com | com | $9,200 USD | 11/16/2025 |
| 77 | bajainsider.com | com | $9,101 USD | 11/9/2025 |
| 78 | courances.net | net | $9,100 USD | 11/27/2025 |
| 79 | brsteak.com | com | $9,100 USD | 11/25/2025 |
| 80 | dohnschool.org | org | $9,100 USD | 11/11/2025 |
| 81 | justiceforerikandlyle.org | org | $9,000 USD | 11/14/2025 |
| 82 | alam.ai | ai | $9,000 USD | 11/16/2025 |
| 83 | blandcompany.com | com | $8,988 USD | 11/17/2025 |
| 84 | 8592.com | com | $8,988 USD | 11/10/2025 |
| 85 | tiger365.me | me | $8,988 USD | 11/9/2025 |
| 86 | selfsufficient.com | com | $8,888 USD | 11/11/2025 |
| 87 | ggcc.com | com | $8,700 USD | 11/1/2025 |
| 88 | costelabraziliansteakhouse.com | com | $8,699 USD | 11/15/2025 |
| 89 | oboy.com | com | $8,650 USD | 11/9/2025 |
| 90 | livinglanguage.com | com | $8,600 USD | 11/19/2025 |
| 91 | citycharterschools.org | org | $8,488 USD | 11/18/2025 |
| 92 | akua.co | co | $8,400 USD | 11/4/2025 |
| 93 | grandmasterrecorders.com | com | $8,223 USD | 11/3/2025 |
| 94 | harvardelr.com | com | $8,201 USD | 11/25/2025 |
| 95 | ahoyberlin.com | com | $8,101 USD | 11/28/2025 |
| 96 | freedamedia.com | com | $8,100 USD | 11/16/2025 |
| 97 | spammers.com | com | $8,100 USD | 11/14/2025 |
| 98 | bayoucitytriseries.com | com | $8,100 USD | 11/10/2025 |
| 99 | cafe-athens.com | com | $8,099 USD | 11/28/2025 |
| 100 | flexpub.com | com | $8,001 USD | 11/15/2025 |
📈 Summary: Premium Domain Performance in Q4 Start
November 2025 sales data confirms a crucial market maturation trend:
Actionable Insight: The market is now heavily valuing short, pronounceable names in new gTLDs, particularly those that are two- or three-letters, showing that scarcity and brandability now trump keyword density alone. Investors should focus on acquiring these digital 'license plates' before they are fully exhausted.
*Disclaimer: The sales figures cited above are based on publicly reported data for November 2025. This analysis is for informational and educational purposes only and is not financial advice.*