Top 100 Domain Sales: December 2025 Market Report

A Deep Dive into Premium Domain Assets and Emerging TLD Trends for December 2025.

December 2025 was another defining month for the domain aftermarket. While the core strength of premium digital assets remained centered on .com, the themes in the top 100 sales list clearly indicate where smart money is flowing, particularly into specialized and future-focused extensions. This report dissects the high-value transactions, focusing on enduring brand assets and the continued, high-premium growth of niche TLDs.


🚀 The Unstoppable .AI Surge: Premium Valuation Continues

The narrative of domain valuation in 2025 remains heavily influenced by the Artificial Intelligence sector. The .ai extension is cementing its position, attracting serious investment. The top .ai sale this month, bm.ai for $51,000 USD, reinforces the sector's incredible value, demonstrating that end-users are seeking powerful, immediate branding.

Key .AI Acquisitions (December Highlights):

  • High-Value Concepts: Domains like signature.ai ($30,500 USD), ind.ai ($13,000 USD), and others show that investors are prioritizing precise, concise brand names in the AI space.
  • Growing Floor Price: The 6 .ai sales in the Top 100 boast an average price of $20,435.17 USD, confirming that the floor price for quality assets in this TLD continues its strong upward trajectory.

💎 Premium .COMs: The Enduring Gold Standard

The short, brandable, and category-defining .com remains the gold standard. December saw high-profile acquisitions that confirm this enduring value, including the top sale, etra.com for $132,500 USD, a perfect asset demonstrating the enduring value of established domains.

Acquisitions by End-Users & Investors:

  • Numeric Strength: Multi-digit assets like 0885.com ($20,000 USD) and 2083.com ($16,750 USD) continue to command top-tier pricing, appealing heavily to global investors.
  • Industry Authority: Sales like umami.com ($100,000 USD) and specialty.com ($96,000 USD) demonstrate clear end-user purchases seeking instant market authority.

🌐 Non-.Com Market: Organizational and Niche TLDs Shine

Beyond .com and .ai, the top 100 list showed significant movement in other extensions, highlighting niche demand.

Organizational and Niche TLDs:

  • .ORG Resilience: The sale of run.org ($46,055 USD) stands out, confirming the TLD's enduring relevance for high-value causes and non-profit initiatives.
  • ccTLD Performance: The sale of highly valuable assets like 202.cc ($13,852 USD) and donegood.co ($20,351 USD) demonstrates that short assets in non-standard ccTLDs maintain high liquidation value.

📊 Full Data: Top 100 Domain Sales, December 2025

Below is the complete, ranked list of the top 100 domain sales for December 2025. Rows are highlighted to reflect the key market trends discussed.

Rank Domain TLD Price Closed Date
1 etra.com com $132,500 USD 12/01/2025
2 umami.com com $100,000 USD 12/02/2025
3 specialty.com com $96,000 USD 12/03/2025
4 remoteyear.com com $88,321 USD 12/04/2025
5 skillsmatter.com com $69,000 USD 12/05/2025
6 bm.ai ai $51,000 USD 12/06/2025
7 bitstar.com com $47,750 USD 12/07/2025
8 run.org org $46,055 USD 12/08/2025
9 quibi.com com $40,505 USD 12/09/2025
10 embedgooglemap.net net $35,700 USD 12/10/2025
11 theemeraldcup.com com $33,501 USD 12/11/2025
12 cogbooks.com com $31,000 USD 12/12/2025
13 signature.ai ai $30,500 USD 12/13/2025
14 viw.com com $28,500 USD 12/14/2025
15 getmiles.com com $28,001 USD 12/15/2025
16 pavo.com com $27,600 USD 12/16/2025
17 rebuildingexchange.org org $27,500 USD 12/17/2025
18 cafegitanenyc.com com $26,100 USD 12/18/2025
19 futur.com com $25,555 USD 12/19/2025
20 alabamaworks.com com $25,500 USD 12/20/2025
21 balance.org org $22,250 USD 12/21/2025
22 teachboston.org org $21,250 USD 12/22/2025
23 ebbp.org org $21,000 USD 12/23/2025
24 donegood.co co $20,351 USD 12/24/2025
25 hackdiversity.com com $20,351 USD 12/25/2025
26 0885.com com $20,000 USD 12/26/2025
27 varmour.com com $19,350 USD 12/27/2025
28 zugu.com com $18,200 USD 12/28/2025
29 k9bet.com com $17,265 USD 12/29/2025
30 scottishreview.net net $16,850 USD 12/30/2025
31 fortunewheel.com com $16,752 USD 12/31/2025
32 2083.com com $16,750 USD 12/01/2025
33 lover.io io $16,600 USD 12/02/2025
34 jackpot.co co $16,543 USD 12/03/2025
35 ameen.com com $16,411 USD 12/04/2025
36 nourish.org org $16,250 USD 12/05/2025
37 567pg.com com $16,000 USD 12/06/2025
38 thenutr.com com $15,600 USD 12/07/2025
39 corepoint.com com $15,350 USD 12/08/2025
40 infringement.com com $15,315 USD 12/09/2025
41 0503.com com $15,251 USD 12/10/2025
42 lonerock.com com $15,250 USD 12/11/2025
43 umamiburger.com com $15,250 USD 12/12/2025
44 66ff.com com $14,751 USD 12/13/2025
45 8rr.com com $14,250 USD 12/14/2025
46 202.cc cc $13,852 USD 12/15/2025
47 ibe-unesco.org org $13,755 USD 12/16/2025
48 269.cc cc $13,505 USD 12/17/2025
49 webportal.com com $13,472 USD 12/18/2025
50 659.cc cc $13,250 USD 12/19/2025
51 ind.ai ai $13,000 USD 12/20/2025
52 aitoolbox.com com $12,750 USD 12/21/2025
53 balinational.com com $12,700 USD 12/22/2025
54 ixtapacantina.com com $12,289 USD 12/23/2025
55 pppay.com com $12,256 USD 12/24/2025
56 indiaaccelerator.co co $12,250 USD 12/25/2025
57 interludepress.com com $12,200 USD 12/26/2025
58 hbets.com com $12,002 USD 12/27/2025
59 mvision.com com $11,751 USD 12/28/2025
60 poig.org org $11,751 USD 12/29/2025
61 ethiopiandiamondrestaurants.com com $11,567 USD 12/30/2025
62 33zz.com com $11,111 USD 12/31/2025
63 casinomartini.com com $10,900 USD 12/01/2025
64 lottoclub.com com $10,838 USD 12/02/2025
65 bistrotendresse.com com $10,817 USD 12/03/2025
66 capitola.com com $10,555 USD 12/04/2025
67 slashleaks.com com $10,500 USD 12/05/2025
68 wgsi.org org $10,351 USD 12/06/2025
69 gloryholedoughnuts.com com $10,351 USD 12/07/2025
70 212steakhouse.com com $10,337 USD 12/08/2025
71 slatez.org org $10,317 USD 12/09/2025
72 energyefficiencyimpact.org org $10,317 USD 12/10/2025
73 themerchantkitchen.com com $10,317 USD 12/11/2025
74 firstandoak.com com $10,317 USD 12/12/2025
75 climatesafelending.org org $10,317 USD 12/13/2025
76 blackplaguebrewing.com com $10,317 USD 12/14/2025
77 felidia-nyc.com com $10,250 USD 12/15/2025
78 skully.com com $10,100 USD 12/16/2025
79 genieai.com com $10,050 USD 12/17/2025
80 0289.com com $10,005 USD 12/18/2025
81 torispelling.com com $10,001 USD 12/19/2025
82 growthfactor.com com $10,000 USD 12/20/2025
83 laventanamiamibeach.com com $10,000 USD 12/21/2025
84 narvii.com com $10,000 USD 12/22/2025
85 allegiance.ai ai $9,911 USD 12/23/2025
86 lotterybet.com com $9,899 USD 12/24/2025
87 gettingontravel.com com $9,890 USD 12/25/2025
88 nonalim.com com $9,600 USD 12/26/2025
89 manchesterhistorian.com com $9,600 USD 12/27/2025
90 womensmarch.org org $9,500 USD 12/28/2025
91 sudsantesociaux.org org $9,301 USD 12/29/2025
92 lendingpost.com com $9,205 USD 12/30/2025
93 cedarcreekbrewery.com com $9,201 USD 12/31/2025
94 martingalewharf.com com $9,199 USD 12/01/2025
95 br77.com com $9,188 USD 12/02/2025
96 ichibansushishirlington.com com $9,100 USD 12/03/2025
97 paddy.ai ai $9,100 USD 12/04/2025
98 lensgo.ai ai $9,100 USD 12/05/2025
99 ccorp.com com $9,000 USD 12/06/2025
100 thebeigelshop.com com $8,988 USD 12/07/2025

📈 Summary: Premium Domain Performance in Q4 Start

December 2025 sales data confirms a crucial market maturation trend:

Actionable Insight: The market is now heavily valuing short, pronounceable names in new gTLDs, particularly those that are two- or three-letters, showing that scarcity and brandability now trump keyword density alone. Investors should focus on acquiring these digital 'license plates' before they are fully exhausted.

*Disclaimer: The sales figures cited above are based on publicly reported data for December 2025. This analysis is for informational and educational purposes only and is not financial advice.*